October 2026
OpenHours
16.0
of 80 h baseline
Baseline so far
18.1
pro-rated to today
Running balance
−7.6 h
since 2026-09
Commute
3 × R120
R360.00
−60−300+30+60
| Day | Logged | Counts | |
|---|---|---|---|
| Thu 1 Oct | 3h | 3h | |
| Fri 2 Oct | 2h30 | 2h30 | Site |
| Mon 5 Oct | 8h15 | 8h30 | Site |
| Tue 6 Oct | 1h55 | 2h | |
| Total | 16h |
| Commute allowance (3 days × R120.00) | R360.00 |
| Out of pocket | R89.50 |
| To reimburse | R449.50 |
| Company card spend | R1,898.00 |
| Open floats | R1,500.00 |
| Advanced | R2,000.00 |
| Repaid | R1,000.00 |
| Outstanding | R1,000.00 |
Never netted against wages; not part of the totals above.
Nico not yet
Johan not yet
When both have acknowledged, the month closes and stays closed.